Χώρα | Κόστος παραμετροποίησης | Μηνιαίο κόστος | Εισερχόμενα κανάλια | Εξερχόμενα κανάλια |
---|---|---|---|---|
Argentina | 4,5 | 7,49 € | 2 | unlimited |
Australia | 4,5 | 5,61 € | sip2 mob1 | unlimited |
Austria NATIONAL | 4,5 | 4,67 € | 2 | unlimited |
Bahrain | 4,5 | 14,79 € | 2 | unlimited |
Belgium | 4,5 | 4,67 € | 2 | unlimited |
Brazil | 4,5 | 6,54 € | sip2 mob1 | unlimited |
Bulgaria | 4,5 | 4,67 € | 2 | unlimited |
Canada | 4,5 | 4,67 € | 2 | unlimited |
Chile | 4,5 | 8,42 € | 2 | unlimited |
China Beijing | 23,45 | 23,45 € | 2 | unlimited |
Colombia | 4,5 | 26,24 € | 2 | unlimited |
Costa Rica | 4,5 | 10,29 € | 2 | unlimited |
Croatia | 4,5 | 4,67 € | 2 | unlimited |
Cyprus | 4,5 | 7,50 € | 2 | unlimited |
Czech Republic | 4,5 | 4,67 € | 2 | unlimited |
Denmark | 4,5 | 4,67 € | 2 | unlimited |
Dominican Republic | 4,5 | 9,36 € | 2 | unlimited |
El Salvador | 4,5 | 13,11 € | 2 | unlimited |
Estonia | 4,5 | 7,41 € | 2 | unlimited |
Finland | 4,5 | 4,67 € | 2 | unlimited |
France GEOGRAPHICAL | 4,5 | 4,67 € | 2 | unlimited |
France NATIONAL | 4,5 | 4,67 € | 2 | unlimited |
France, Bordeaux, Lyon, Nantes, Strasbourg | 4,5 | 4,67 € | 2 | unlimited |
Georgia NATIONAL | 4,5 | 4,67 € | 2 | unlimited |
Georgia Tbilisi | 4,5 | 18,74 € | 2 | unlimited |
Germany | 4,5 | 4,67 € | 2 | unlimited |
Guatemala | 4,5 | 23,42 € | 2 | unlimited |
Hong Kong | 4,5 | 13,11 € | 2 | unlimited |
Hungary | 4,5 | 4,67 € | 2 | unlimited |
Iceland | Not available | Not available | sip2 mob1 | unlimited |
Ireland | 4,5 | 4,67 € | 2 | unlimited |
Israel | 4,5 | 4,67 € | 2 | unlimited |
Italy | 4,5 | 4,67 € | 2 | unlimited |
Japan | 4,5 | 12,17 € | 2 | unlimited |
Kazakhstan | 4,5 | 21,21 € | 2 | unlimited |
Latvia | 4,5 | 4,85 € | sip2 mob1 | unlimited |
Lithuania | 4,5 | 4,67 € | 2 | unlimited |
Luxembourg | 4,5 | 4,67 € | 2 | unlimited |
Malaysia | 18 | 19,50 € | 2 | unlimited |
Malta NATIONAL | 4,5 | 7,49 € | 2 | unlimited |
Mexico | 4,5 | 7,49 € | 2 | unlimited |
Netherlands NATIONAL | 4,5 | 4,67 € | 2 | unlimited |
New Zealand | 4,5 | 5,61 € | 2 | unlimited |
Norway | 4,5 | 4,67 € | 2 | unlimited |
Panama | 4,5 | 14,04 € | 2 | unlimited |
Peru | 4,5 | 9,17 € | 2 | unlimited |
Poland | 4,5 | 4,67 € | 2 | unlimited |
Portugal | 4,5 | 4,67 € | 2 | unlimited |
Puerto Rico | 4,5 | 14,04 € | 2 | unlimited |
Romania | 4,5 | 4,67 € | 2 | unlimited |
Russian Federation | 4,5 | 7,50 € | 2 | unlimited |
Singapore | 4,5 | 9,29 € | 2 | unlimited |
Slovakia | 5,4 | 5,97 € | 2 | unlimited |
Slovenia | 4,5 | 4,67 € | 2 | unlimited |
South Africa NATIONAL | 4,5 | 6,00 € | 2 | unlimited |
South Africa | 4,5 | 6,00 € | 2 | unlimited |
Spain | 4,5 | 5,61 € | 2 | unlimited |
Sweden NATIONAL | 4,5 | 4,67 € | 2 | unlimited |
Switzerland | 4,5 | 4,67 € | 2 | unlimited |
Thailand Chiang Mai | 4,5 | 35,34 € | 2 | unlimited |
Thailand NATIONAL | 4,5 | 13,11 € | 2 | unlimited |
Thailand Bangkok | 4,5 | 18,66 € | 2 | unlimited |
Thailand Chon Buri | 9 | 18,66 € | 2 | unlimited |
Ukraine | 9 | 14,40 € | 2 | unlimited |
United Kingdom | 4,5 | 4,67 € | 2 | unlimited |
United States ALL CITYS | 4,5 | 4,67 € | 2 | unlimited |
Venezuela | 4,5 | 22,49 € | 2 | unlimited |
Armenia | 4,5 | 18,75 € | 3 | unlimited |
Kyrgyzstan Republic | 4,5 | 6,57 € | 4 | unlimited |
Tajikistan | 11,25 | 16,88 € | 5 | unlimited |
India TOLL FREE | 131,25 | 26,25 € | 6 | unlimited |
Indonesia TOLL FREE | 180 | 45,00 € | 7 | unlimited |
Monaco TOLL FREE | 71,25 | 26,25 € | 8 | unlimited |
Philippines TOLL FREE | 7,5 | 7,50 € | 9 | unlimited |
United Arab Emirates TOLL FREE | 159,38 | 159,38 € | 10 | unlimited |
2102241990
sales@net2voip.com
[advanced_iframe src=”https://my.voip77.com” width=”100%” height=”1400″]